See UNICAL School Fees Schedule for 2017/2018 Academic Session.
The authorities of Univerity of Calabar (UNICAL) has published the undergraduate school fees payment schedule for 2016/2017 academic session.The schedule of fees for Uncial is as follows;
LISTED BANKS FOR PAYMENT OF SCHOOL CHARGES
Students On Regular NUC University Programme
| FACULTIES | BANKS |
| MANAGEMENT SCIENCES | FIDELITY BANK |
| EDUCATION | STERLING BANK |
| COLLEGE OF MEDICAL SCIENCES | FIRST BANK PLC |
| SOCIAL SCIENCES | STANBIC IBTC BANK |
| ARTS | GUARANTY TRUST BANK |
| AGRICULTURE AND SCIENCE | FIRST CITY MONUMENT BANK |
| LAW | FIRST BANK |
Students On C.E.S. Consultancy Programme
| FACULTIES | BANKS |
| SOCIAL SCIENCES | UNICAL MICRO-FINANCE BANK |
| PRE DEGREE | UNICAL MICRO-FINANCE BANK |
| INSTITUTES (DIPLOMA PROGRAMMES) | UNICAL MICRO-FINANCE BANK |
| MANAGEMENT SCIENCES | UNICAL MICRO-FINANCE BANK< |
| EDUCATION | UNICAL MICRO-FINANCE BANK< |
| SANDWICH | UNICAL MICROFINANCE BANK |
| DIPLOMA IN LAW | UNICAL MICROFINANCE BANK |
| GENERAL STUDIES (GSS) | UNICAL MICROFINANCE BANK |



0 comments:
Post a Comment
Thank you.