DELSU Admission List 2017 Here – www.delsu.edu.ng
The Delta State University (DELSU) Management the list of admitted candidates who applied for admission through the UTME and were successful at the Screening Exercise for 2017/2018 academic session.The candidates whose names appear below have been offered Provisional Admission to the various 100 level courses indicated against their names at the University for the 2016/2017 Academic Session.
This is to inform the general public that Delta State University, Abraka (DELSU) had since concluded its Post-UTME screening exercise and shortlisted candidates for its 1st, 2nd and 3rd lists. Candidates therefore should not make change of University to DELSU.
How To Check DELSU Admission List 2017:
Follow the steps below to check Admission Status on the DELSU admission status checking portal;- Visit the Delta State University Abraka admission status checking portal via the link below;
>> http://delsu.edu.ng/utme2017checkadmission.aspx - Enter your UTME Registration number in the text0box
- Click “Check” to access your admission status.
| S/N | FACULTY | Cut-Off Mark |
| 1 | AGRICULTURE | |
| Agric. Economics/Extension | 45 | |
| Animal Science | 45 | |
| Crop Science | 45 | |
| Fisheries | 45 | |
| Forestry & Wild Life | 45 | |
| 2 | ARTS | |
| English & Literary Studies | 60 | |
| Fine & Applied Arts | 51 | |
| French | 45 | |
| History & Inter. Studies | 57 | |
| Linguistics | 45 | |
| Linguistics/Urhobo | 45 | |
| Music | 45 | |
| Philosophy | 45 | |
| Religious Studies | 45 | |
| Theatre Art | 55 | |
| 3 | COLLEGE OF HEALTH SCIENCE | |
| Anatomy and Cell Biology | 57 | |
| Medical Biochemistry | 62 | |
| Medicine & Surgery | 74 | |
| Nursing Science | 69 | |
| Pharmacology & Therapeutics | 58 | |
| Physiology | 50 | |
| 4 | EDUCATION | |
| Agric Education | 45 | |
| Biology Education | 51 | |
| Business Education | 46 | |
| Chemistry Education | 45 | |
| Computer Education | 45 | |
| Economics Education | 45 | |
| English Education | 50 | |
| Fine Art Education | 45 | |
| French Education | 45 | |
| Geography Education | 45 | |
| Guidance & Counselling | 45 | |
| Health Education | 45 | |
| History Education | 45 | |
| Home Economics | 45 | |
| Integrated Science | 45 | |
| Library & Information Science | 45 | |
| Mathematics Education | 45 | |
| Music Education | 45 | |
| Nursery & Primary Education | 45 | |
| EDUCATION CONT…. | ||
| Physical and Health Education | 45 | |
| Physics Education | 45 | |
| Political Science Education | 48 | |
| Religious Education | 45 | |
| Social Science Education (Social Stud.) | 45 | |
| Technical Education | 45 | |
| 5 | ENGINEERING | |
| Civil Engineering | 57 | |
| Electrical Engineering | 57 | |
| Mechanical Engineering | 57 | |
| 6 | LAW | |
| Law | 63 | |
| 7 | MANAGEMENT SCIENCE | |
| Accounting and Finance | 53 | |
| Banking & Finance | 51 | |
| Business Administration | 52 | |
| Marketing | 45 | |
| 8 | PHARMACY | |
| Pharmacy | 68 | |
| 9 | SCIENCE | |
| Animal & Environmental Biology | 45 | |
| Biochemistry | 57 | |
| Biochemistry Technology | 55 | |
| Biological Technology | 45 | |
| Botany | 45 | |
| Chemistry | 45 | |
| Chemistry Technology | 45 | |
| Computer Science | 62 | |
| Environmental Science Technology | 45 | |
| Geology | 50 | |
| Industrial Chemistry | 45 | |
| Industrial Mathematics | 45 | |
| Mathematics | 45 | |
| Microbiology | 58 | |
| Physics | 45 | |
| Physics & Electronics Technology | 45 | |
| 10 | SOCIAL SCIENCE | |
| Accounting and Finance | 53 | |
| Business Administration | 52 | |
| Economics | 65 | |
| Geography & Regional Planning | 45 | |
| Mass Communication | 62 | |
| Political Science | 60 | |
| Psychology | 47 | |
| Sociology | 52 | |


0 comments:
Post a Comment
Thank you.